VproNimbus 5.5

Estación 189 Paysandu (Paysandu)    (Vpronimbus V5.5) Registros del 2024/10/21 al 2024/11/21
Actuales Historicos Promedios Maximas y Minimas Volver

FECHA
ESTACION
RX-OK %
TEMP °C TMAX °C TMIN °C DEW POINT °C OUT HUM PREC mm CPRE mm/h PRESION hPa RSOLAR INTEMP °C IN HUM WIND AVG Km/h RAFAGA Km/h HDIR PREV DIR ET mm/h UV Avg UV HI MAX SOLAR FORE RULE
2024-11-21 08:15:00 CARU-PAY 99.72 19.61 19.61 19.33 14.64 73 0.00 0.0 1019.24 486 24.89 56 18 31 E E 0.0 0 0 534 44
2024-11-21 08:00:00 CARU-PAY 99.72 19.33 19.33 18.83 14.59 74 0.00 0.0 1018.80 454 24.89 56 16 32 E E 0.3 0 0 492 44
2024-11-21 07:45:00 CARU-PAY 99.72 18.89 18.89 18.28 14.57 76 0.00 0.0 1018.80 396 24.94 56 13 26 E E 0.0 0 0 422 44
2024-11-21 07:30:00 CARU-PAY 99.72 18.28 18.28 17.67 14.38 78 0.00 0.0 1019.10 341 25.00 55 10 18 E E 0.0 0 0 366 44
2024-11-21 07:15:00 CARU-PAY 100.00 17.67 17.67 17.22 13.79 78 0.00 0.0 1019.20 285 25.11 56 11 21 ESE E 0.0 0 0 311 44
2024-11-21 07:00:00 CARU-PAY 99.43 17.22 17.22 16.72 13.74 80 0.00 0.0 1019.17 231 25.22 56 8 18 SE E 0.0 0 0 255 44
2024-11-21 06:45:00 CARU-PAY 99.43 16.72 16.72 16.28 13.45 81 0.00 0.0 1019.27 175 25.22 56 8 18 E E 0.0 0 0 202 44
2024-11-21 06:30:00 CARU-PAY 100.00 16.28 16.28 15.83 13.20 82 0.00 0.0 1019.10 117 25.28 56 6 13 E E 0.0 0 0 144 44
2024-11-21 06:15:00 CARU-PAY 99.43 15.83 15.83 15.61 12.95 83 0.00 0.0 1018.86 64 25.33 56 8 14 E E 0.0 0 0 88 44
2024-11-21 06:00:00 CARU-PAY 99.72 15.61 15.61 15.56 12.74 83 0.00 0.0 1018.63 22 25.33 56 6 14 ENE E 0.0 0 0 40 44
2024-11-21 05:45:00 CARU-PAY 99.72 15.56 15.56 15.50 12.68 83 0.00 0.0 1018.49 4 25.39 56 6 14 E E 0.0 0 0 9 44
2024-11-21 05:30:00 CARU-PAY 99.72 15.56 15.61 15.56 12.68 83 0.00 0.0 1018.32 0 25.39 56 6 14 E E 0.0 0 0 0 44
2024-11-21 05:15:00 CARU-PAY 100.00 15.67 15.78 15.67 12.79 83 0.00 0.0 1018.39 0 25.44 56 5 11 E E 0.0 0 0 0 44
2024-11-21 05:00:00 CARU-PAY 99.43 15.78 15.94 15.78 12.90 83 0.00 0.0 1018.36 0 25.44 56 6 13 ENE E 0.0 0 0 0 44
2024-11-21 04:45:00 CARU-PAY 99.15 15.94 16.17 15.94 12.88 82 0.00 0.0 1018.29 0 25.44 56 6 14 E E 0.0 0 0 0 44
2024-11-21 04:30:00 CARU-PAY 99.43 16.17 16.33 16.17 12.91 81 0.00 0.0 1018.25 0 25.50 56 3 10 E E 0.0 0 0 0 44
2024-11-21 04:15:00 CARU-PAY 100.28 16.33 16.39 16.33 13.07 81 0.00 0.0 1018.22 0 25.50 56 6 16 ENE E 0.0 0 0 0 44
2024-11-21 03:45:00 CARU-PAY 99.72 16.50 16.67 16.44 13.23 81 0.00 0.0 1018.08 0 25.56 56 6 13 E E 0.0 0 0 0 44
2024-11-21 03:30:00 CARU-PAY 100.00 16.67 16.83 16.67 13.39 81 0.00 0.0 1018.19 0 25.61 56 6 13 E E 0.0 0 0 0 44
2024-11-21 03:15:00 CARU-PAY 100.00 16.83 17.06 16.83 13.56 81 0.00 0.0 1017.98 0 25.61 56 6 13 E E 0.0 0 0 0 44
2024-11-21 03:00:00 CARU-PAY 99.72 17.06 17.22 17.00 13.58 80 0.00 0.0 1017.85 0 25.67 56 8 16 E E 0.0 0 0 0 44
2024-11-21 02:45:00 CARU-PAY 99.15 17.22 17.44 17.22 13.55 79 0.00 0.0 1017.98 0 25.67 56 8 16 ESE E 0.0 0 0 0 44
2024-11-21 02:30:00 CARU-PAY 100.00 17.44 17.50 17.33 13.77 79 0.00 0.0 1017.95 0 25.67 56 8 19 ENE E 0.0 0 0 0 44
2024-11-21 02:15:00 CARU-PAY 99.43 17.33 17.39 17.28 13.85 80 0.00 0.0 1017.88 0 25.72 56 8 16 E E 0.0 0 0 0 44
2024-11-21 02:00:00 CARU-PAY 100.28 17.39 17.67 17.39 13.91 80 0.00 0.0 1017.91 0 25.72 56 5 11 E E 0.0 0 0 0 44
2024-11-21 01:45:00 CARU-PAY 99.72 17.67 17.89 17.67 14.18 80 0.00 0.0 1018.05 0 25.72 56 5 14 E E 0.0 0 0 0 44
2024-11-21 01:30:00 CARU-PAY 99.43 17.89 17.94 17.89 14.20 79 0.00 0.0 1018.08 0 25.72 56 6 18 ENE E 0.0 0 0 0 44
2024-11-21 01:15:00 CARU-PAY 99.43 17.89 18.06 17.89 14.39 80 0.00 0.0 1018.08 0 25.72 56 5 11 E E 0.0 0 0 0 44
2024-11-21 01:00:00 CARU-PAY 100.00 18.00 18.17 18.00 14.50 80 0.00 0.0 1018.05 0 25.72 56 5 13 E E 0.0 0 0 0 44
2024-11-21 00:45:00 CARU-PAY 99.43 18.17 18.33 18.17 14.66 80 0.00 0.0 1017.91 0 25.78 56 6 13 E E 0.0 0 0 0 1
2024-11-21 00:30:00 CARU-PAY 99.15 18.33 18.56 18.33 14.83 80 0.00 0.0 1017.91 0 25.78 56 5 11 E E 0.0 0 0 0 1
2024-11-21 00:15:00 CARU-PAY 99.72 18.56 18.72 18.56 14.85 79 0.00 0.0 1017.98 0 25.78 56 3 11 ESE E 0.0 0 0 0 1
2024-11-21 00:00:00 CARU-PAY 98.01 18.72 19.11 18.72 14.81 78 0.00 0.0 1017.95 0 25.78 56 3 6 ENE E 0.0 0 0 0 1
2024-11-20 23:45:00 CARU-PAY 99.43 19.17 19.33 19.11 15.04 77 0.00 0.0 1017.75 0 25.78 56 5 11 E ENE 0.0 0 0 0 1
2024-11-20 23:30:00 CARU-PAY 99.15 19.33 19.44 19.33 15.00 76 0.00 0.0 1017.47 0 25.78 56 6 13 ENE ENE 0.0 0 0 0 1
2024-11-20 23:15:00 CARU-PAY 100.00 19.39 19.78 19.39 14.85 75 0.00 0.0 1017.41 0 25.78 56 6 13 E ENE 0.0 0 0 0 1
2024-11-20 23:00:00 CARU-PAY 100.00 19.78 20.17 19.78 15.01 74 0.00 0.0 1017.20 0 25.78 56 6 13 ENE ENE 0.0 0 0 0 1
2024-11-20 22:45:00 CARU-PAY 100.28 20.17 20.33 20.17 14.96 72 0.00 0.0 1017.17 0 25.78 56 5 13 E E 0.0 0 0 0 1
2024-11-20 22:30:00 CARU-PAY 99.43 20.28 20.50 20.28 15.07 72 0.00 0.0 1017.03 0 25.78 56 6 16 ENE E 0.0 0 0 0 1
2024-11-20 22:15:00 CARU-PAY 100.00 20.50 20.67 20.50 15.07 71 0.00 0.0 1016.93 0 25.78 56 6 13 ENE E 0.0 0 0 0 1
2024-11-20 22:00:00 CARU-PAY 100.00 20.67 20.94 20.67 15.01 70 0.00 0.0 1016.83 0 25.72 56 5 13 ENE E 0.0 0 0 0 1
2024-11-20 21:45:00 CARU-PAY 100.28 20.94 21.28 20.94 15.05 69 0.00 0.0 1016.59 0 25.72 56 5 11 E E 0.0 0 0 0 45
2024-11-20 21:30:00 CARU-PAY 99.72 21.28 21.61 21.28 15.14 68 0.00 0.0 1016.42 0 25.78 56 5 10 E E 0.0 0 0 0 45
2024-11-20 21:15:00 CARU-PAY 99.72 21.67 21.94 21.67 15.28 67 0.00 0.0 1016.19 0 25.78 56 5 11 E E 0.0 0 0 0 45
2024-11-20 21:00:00 CARU-PAY 99.72 21.94 22.11 21.94 15.07 65 0.00 0.0 1015.88 0 25.72 56 6 13 E E 0.0 0 0 0 45
2024-11-20 20:45:00 CARU-PAY 99.72 22.17 22.44 22.17 15.28 65 0.00 0.0 1015.82 0 25.72 56 5 11 E E 0.0 0 0 0 45
2024-11-20 20:30:00 CARU-PAY 99.43 22.44 23.00 22.44 15.31 64 0.00 0.0 1015.82 0 25.72 56 5 11 E E 0.0 0 0 0 45
2024-11-20 20:15:00 CARU-PAY 99.43 23.00 23.44 23.00 15.34 62 0.00 0.0 1015.58 0 25.72 56 5 13 E E 0.0 0 0 0 45
2024-11-20 20:00:00 CARU-PAY 99.72 23.44 23.78 23.44 15.50 61 0.00 0.0 1015.48 0 25.72 56 6 16 ENE E 0.0 0 0 0 45
2024-11-20 19:45:00 CARU-PAY 99.43 23.78 24.28 23.78 15.56 60 0.00 0.0 1015.38 2 25.72 56 6 14 E E 0.0 0 0 7 45
2024-11-20 19:30:00 CARU-PAY 100.00 24.33 24.83 24.33 15.82 59 0.00 0.0 1015.38 11 25.72 56 10 18 ESE E 0.0 0 0 14 45
2024-11-20 19:15:00 CARU-PAY 99.72 24.89 25.33 24.89 15.52 56 0.00 0.0 1015.27 18 25.67 56 13 24 E E 0.0 0 0 21 45
2024-11-20 19:00:00 CARU-PAY 99.72 25.33 25.67 25.33 15.65 55 0.00 0.0 1015.14 25 25.67 56 13 24 E E 0.3 0 0 30 45
2024-11-20 18:45:00 CARU-PAY 99.43 25.67 26.00 25.67 15.09 52 0.00 0.0 1014.90 50 25.61 56 14 26 E E 0.0 0 0 69 45
2024-11-20 18:30:00 CARU-PAY 100.00 26.00 26.17 26.00 15.09 51 0.00 0.0 1014.87 83 25.61 56 14 27 ENE E 0.0 0 0 97 45
2024-11-20 18:15:00 CARU-PAY 99.43 26.11 26.56 26.11 15.20 51 0.00 0.0 1014.90 121 25.61 56 13 31 E E 0.0 0 0 178 45
2024-11-20 18:00:00 CARU-PAY 99.15 26.56 26.56 26.44 15.30 50 0.00 0.0 1014.93 204 25.61 56 13 24 ENE E 0.3 0 0 223 45
2024-11-20 17:45:00 CARU-PAY 99.72 26.56 26.72 26.56 14.66 48 0.00 0.0 1015.04 252 25.61 56 14 27 ENE E 0.0 0 0 278 45
2024-11-20 17:30:00 CARU-PAY 99.72 26.72 27.06 26.72 15.14 49 0.00 0.0 1014.97 320 25.61 56 16 29 ESE E 0.0 0 0 364 45
2024-11-20 17:15:00 CARU-PAY 100.28 26.94 27.00 26.78 14.69 47 0.00 0.0 1015.07 365 25.67 56 14 31 ENE E 0.0 0 0 396 45
2024-11-20 17:00:00 CARU-PAY 99.15 26.83 27.17 26.83 14.92 48 0.00 0.0 1015.04 408 25.67 56 14 26 ENE ENE 0.5 0 0 455 45
2024-11-20 16:45:00 CARU-PAY 99.72 27.11 27.22 27.06 14.84 47 0.00 0.0 1015.04 463 25.72 55 14 31 E E 0.0 0 0 485 187
2024-11-20 16:30:00 CARU-PAY 100.00 27.17 27.17 26.89 15.22 48 0.00 0.0 1014.97 512 25.78 55 14 27 E ENE 0.0 0 0 547 187
2024-11-20 16:15:00 CARU-PAY 100.00 26.89 27.00 26.89 14.64 47 0.00 0.0 1014.90 566 25.72 56 16 29 ENE ENE 0.0 0 0 587 187
2024-11-20 16:00:00 CARU-PAY 99.43 26.94 27.33 26.94 15.34 49 0.00 0.0 1015.14 574 25.67 56 16 29 E E 0.5 0 0 728 187
2024-11-20 15:45:00 CARU-PAY 99.43 27.17 27.17 26.83 15.86 50 0.00 0.0 1015.14 661 25.56 56 10 24 ENE ENE 0.0 0 0 756 187
2024-11-20 15:30:00 CARU-PAY 99.72 26.94 27.28 26.94 15.65 50 0.00 0.0 1015.31 640 25.50 57 13 27 E E 0.0 0 0 821 187
2024-11-20 15:15:00 CARU-PAY 100.00 27.22 27.22 26.67 15.91 50 0.00 0.0 1015.34 803 25.44 57 13 29 E E 0.0 0 0 821 187
2024-11-20 15:00:00 CARU-PAY 100.00 26.72 26.78 26.00 14.49 47 0.00 0.0 1015.58 788 25.28 57 16 29 E E 0.5 0 0 860 187
2024-11-20 14:45:00 CARU-PAY 99.72 26.11 26.44 26.06 15.20 51 0.00 0.0 1015.85 660 25.22 57 16 27 E E 0.0 0 0 967 44
2024-11-20 14:30:00 CARU-PAY 100.00 26.22 26.83 26.22 14.68 49 0.00 0.0 1016.12 607 25.17 58 13 31 ENE E 0.0 0 0 939 44
2024-11-20 14:15:00 CARU-PAY 100.00 26.44 26.94 26.44 15.50 51 0.00 0.0 1016.22 749 25.17 58 10 23 E E 0.0 0 0 995 44
2024-11-20 14:00:00 CARU-PAY 100.28 26.83 26.83 26.11 16.46 53 0.00 0.0 1016.32 960 25.06 58 11 24 E ENE 0.8 0 0 1051 44
2024-11-20 13:45:00 CARU-PAY 99.43 26.11 26.11 25.89 16.09 54 0.00 0.0 1016.53 935 25.00 58 11 23 E ENE 0.0 0 0 960 44
2024-11-20 13:30:00 CARU-PAY 99.72 25.94 26.00 25.72 15.64 53 0.00 0.0 1016.63 868 24.89 58 14 29 ENE ENE 0.0 0 0 956 44
2024-11-20 13:15:00 CARU-PAY 99.72 25.83 25.83 25.44 16.40 56 0.00 0.0 1016.76 934 24.83 59 13 26 ENE ENE 0.0 0 0 974 44
2024-11-20 13:00:00 CARU-PAY 99.43 25.44 25.44 24.94 16.04 56 0.00 0.0 1016.83 993 24.78 59 13 24 E E 0.8 0 0 1023 44
2024-11-20 12:45:00 CARU-PAY 99.72 25.00 25.06 24.61 16.17 58 0.00 0.0 1017.00 992 24.72 59 14 27 NE ENE 0.0 0 0 1023 44
2024-11-20 12:30:00 CARU-PAY 100.00 24.61 24.89 24.61 15.54 57 0.00 0.0 1017.14 985 24.72 59 16 32 ENE ENE 0.0 0 0 1000 44
2024-11-20 12:15:00 CARU-PAY 98.86 24.67 24.83 24.17 16.13 59 0.00 0.0 1017.20 989 24.72 60 14 26 SE E 0.0 0 0 1013 44
2024-11-20 12:00:00 CARU-PAY 100.00 24.17 24.28 24.06 15.66 59 0.00 0.0 1017.20 979 24.67 60 16 29 E ENE 0.8 0 0 998 44
2024-11-20 11:45:00 CARU-PAY 100.00 24.06 24.06 23.78 16.33 62 0.00 0.0 1017.20 964 24.67 60 14 32 E ENE 0.0 0 0 972 44
2024-11-20 11:30:00 CARU-PAY 99.72 23.83 23.94 23.67 15.87 61 0.00 0.0 1017.37 955 24.61 60 16 27 ENE E 0.0 0 0 969 44
2024-11-20 11:15:00 CARU-PAY 100.00 23.83 23.89 23.44 15.87 61 0.00 0.0 1017.37 930 24.56 60 14 27 ENE E 0.0 0 0 942 44
2024-11-20 11:00:00 CARU-PAY 99.72 23.44 23.44 23.28 16.50 65 0.00 0.0 1017.34 913 24.50 60 14 32 E ENE 0.5 0 0 921 44
2024-11-20 10:45:00 CARU-PAY 100.00 23.33 23.33 22.83 16.39 65 0.00 0.0 1017.58 894 24.50 60 16 32 E E 0.0 0 0 904 44
2024-11-20 10:30:00 CARU-PAY 100.00 22.83 22.89 22.50 16.85 69 0.00 0.0 1017.51 868 24.44 60 14 29 ENE E 0.0 0 0 891 44
2024-11-20 10:15:00 CARU-PAY 99.72 22.67 22.67 22.39 16.23 67 0.00 0.0 1017.64 839 24.44 59 16 29 ESE E 0.0 0 0 860 44
2024-11-20 10:00:00 CARU-PAY 99.43 22.39 22.39 21.78 16.65 70 0.00 0.0 1017.78 806 24.39 59 18 31 E E 0.5 0 0 823 44
2024-11-20 09:45:00 CARU-PAY 99.43 21.78 21.78 21.39 15.84 69 0.00 0.0 1017.75 774 24.39 59 19 32 E E 0.0 0 0 791 44
2024-11-20 09:30:00 CARU-PAY 100.00 21.39 21.39 20.83 15.70 70 0.00 0.0 1017.81 748 24.33 59 19 39 E E 0.0 0 0 758 44
2024-11-20 09:15:00 CARU-PAY 99.43 20.83 20.83 20.50 15.82 73 0.00 0.0 1017.81 673 24.28 59 18 34 NE E 0.0 0 0 826 44
2024-11-20 09:00:00 CARU-PAY 99.15 20.78 20.89 20.50 15.55 72 0.00 0.0 1017.98 704 24.33 59 14 29 ESE E 0.3 0 0 810 44
2024-11-20 08:45:00 CARU-PAY 99.72 20.50 20.50 19.78 15.50 73 0.00 0.0 1017.88 738 24.50 59 16 31 ENE E 0.0 0 0 784 1
2024-11-20 08:30:00 CARU-PAY 100.00 19.78 19.78 19.06 15.63 77 0.00 0.0 1018.12 413 24.50 59 13 24 SE E 0.0 0 0 497 1
2024-11-20 08:15:00 CARU-PAY 99.72 19.06 19.06 18.56 15.33 79 0.00 0.0 1018.08 335 24.50 59 13 26 E E 0.0 0 0 429 1
2024-11-20 08:00:00 CARU-PAY 100.00 18.56 18.56 18.22 15.23 81 0.00 0.0 1018.15 233 24.50 59 10 19 ESE ESE 0.0 0 0 299 1
2024-11-20 07:45:00 CARU-PAY 99.43 18.22 18.22 17.94 14.91 81 0.00 0.0 1018.12 150 24.50 59 8 21 E ESE 0.0 0 0 181 1
2024-11-20 07:30:00 CARU-PAY 100.00 17.94 17.94 17.67 14.64 81 0.00 0.0 1017.85 102 24.50 59 8 18 ENE ESE 0.0 0 0 118 1
2024-11-20 07:15:00 CARU-PAY 99.43 17.67 17.67 17.39 14.56 82 0.00 0.0 1017.71 77 24.50 59 8 19 SE E 0.0 0 0 84 1
2024-11-20 07:00:00 CARU-PAY 99.72 17.39 17.39 17.22 14.47 83 0.00 0.0 1017.24 57 24.56 59 11 23 E E 0.0 0 0 65 1
2024-11-20 06:45:00 CARU-PAY 99.72 17.22 17.22 17.17 14.31 83 0.00 0.0 1017.17 40 24.56 58 11 24 ESE E 0.0 0 0 47 1
2024-11-20 06:30:00 CARU-PAY 99.72 17.17 17.17 17.06 14.26 83 0.00 0.0 1017.07 29 24.56 59 10 23 E E 0.0 0 0 33 1
2024-11-20 06:15:00 CARU-PAY 100.00 17.06 17.06 16.94 14.15 83 0.00 0.0 1016.90 16 24.61 59 10 19 SSE ESE 0.0 0 0 23 1
2024-11-20 06:00:00 CARU-PAY 100.00 16.94 17.00 16.89 14.04 83 0.00 0.0 1016.87 5 24.67 59 6 19 ESE ESE 0.0 0 0 14 1
2024-11-20 05:45:00 CARU-PAY 100.00 16.89 16.89 16.83 14.17 84 0.00 0.0 1016.70 0 24.67 59 8 19 SE E 0.0 0 0 0 44
2024-11-20 05:30:00 CARU-PAY 99.43 16.83 16.89 16.83 13.93 83 0.00 0.0 1016.63 0 24.67 59 6 14 ESE ESE 0.0 0 0 0 44
2024-11-20 05:15:00 CARU-PAY 99.43 16.83 16.83 16.67 14.12 84 0.00 0.0 1016.53 0 24.72 59 6 14 SSE SE 0.0 0 0 0 44
2024-11-20 05:00:00 CARU-PAY 99.43 16.67 16.67 16.61 13.95 84 0.00 0.0 1016.32 0 24.72 59 5 14 SE SE 0.0 0 0 0 44
2024-11-20 04:45:00 CARU-PAY 99.43 16.67 16.67 16.56 13.95 84 0.00 0.0 1016.02 0 24.72 59 5 11 SE SE 0.0 0 0 0 45
2024-11-20 04:30:00 CARU-PAY 99.43 16.56 16.67 16.56 13.84 84 0.00 0.0 1015.82 0 24.78 59 5 11 ESE SE 0.0 0 0 0 45
2024-11-20 04:15:00 CARU-PAY 100.00 16.67 16.67 16.39 13.95 84 0.00 0.0 1015.65 0 24.83 59 5 11 ESE ESE 0.0 0 0 0 45
2024-11-20 04:00:00 CARU-PAY 99.43 16.44 16.44 16.28 13.92 85 0.00 0.0 1015.48 0 24.83 59 5 13 SSE SE 0.0 0 0 0 45
2024-11-20 03:45:00 CARU-PAY 100.00 16.33 16.39 16.33 13.81 85 0.00 0.0 1015.51 0 24.83 59 5 10 SSE SSE 0.0 0 0 0 45
2024-11-20 03:30:00 CARU-PAY 99.72 16.33 16.44 16.33 13.81 85 0.00 0.0 1015.27 0 24.89 59 5 10 ESE SE 0.0 0 0 0 45
2024-11-20 03:15:00 CARU-PAY 100.00 16.44 16.83 16.44 13.73 84 0.00 0.0 1015.27 0 24.89 59 5 11 SE SE 0.0 0 0 0 45
2024-11-20 03:00:00 CARU-PAY 99.72 16.83 16.89 16.83 14.12 84 0.00 0.0 1015.34 0 24.89 59 3 6 SE SE 0.0 0 0 0 45
2024-11-20 02:45:00 CARU-PAY 100.00 16.83 16.83 16.72 14.12 84 0.00 0.0 1015.44 0 24.94 59 5 6 SE SE 0.0 0 0 0 75
2024-11-20 02:30:00 CARU-PAY 99.72 16.78 16.78 16.56 14.06 84 0.00 0.0 1015.54 0 25.00 59 2 6 SE SE 0.0 0 0 0 75
2024-11-20 02:15:00 CARU-PAY 100.00 16.56 16.67 16.50 13.84 84 0.00 0.0 1015.51 0 25.00 59 0 3 ESE ESE 0.0 0 0 0 75
2024-11-20 02:00:00 CARU-PAY 99.72 16.67 16.72 16.61 13.95 84 0.00 0.0 1015.38 0 25.00 59 2 5 ESE ESE 0.0 0 0 0 75
2024-11-20 01:45:00 CARU-PAY 100.00 16.61 16.78 16.61 13.90 84 0.00 0.0 1015.38 0 25.06 59 3 6 ESE ESE 0.0 0 0 0 45
2024-11-20 01:30:00 CARU-PAY 99.72 16.72 16.94 16.72 13.82 83 0.00 0.0 1015.44 0 25.06 58 3 6 ESE ESE 0.0 0 0 0 45
2024-11-20 01:15:00 CARU-PAY 99.72 16.94 16.94 16.89 14.04 83 0.00 0.0 1015.44 0 25.06 58 3 6 ESE ESE 0.0 0 0 0 45
2024-11-20 01:00:00 CARU-PAY 99.72 16.89 17.06 16.89 13.99 83 0.00 0.0 1015.58 0 25.11 58 3 8 SSE SSE 0.0 0 0 0 45
2024-11-20 00:45:00 CARU-PAY 99.43 17.11 17.17 17.11 14.02 82 0.00 0.0 1015.68 0 25.11 59 5 11 SE ESE 0.0 0 0 0 45
2024-11-20 00:30:00 CARU-PAY 99.72 17.11 17.28 17.11 14.02 82 0.00 0.0 1015.61 0 25.17 59 5 11 SE SE 0.0 0 0 0 45
2024-11-20 00:15:00 CARU-PAY 99.43 17.28 17.61 17.28 14.18 82 0.00 0.0 1015.58 0 25.17 59 5 11 SSE E 0.0 0 0 0 45
2024-11-20 00:00:00 CARU-PAY 98.29 17.61 17.83 17.61 14.12 80 0.00 0.0 1015.48 0 25.22 59 5 18 SE ESE 0.0 0 0 0 45
2024-11-19 23:45:00 CARU-PAY 99.43 17.83 18.06 17.83 14.14 79 0.00 0.0 1014.43 0 25.22 59 11 29 ENE ENE 0.0 0 0 0 184
2024-11-19 23:30:00 CARU-PAY 100.00 18.06 18.39 18.06 14.16 78 0.00 0.0 1014.16 0 25.22 59 16 37 NE ENE 0.0 0 0 0 184
2024-11-19 23:15:00 CARU-PAY 99.72 18.39 18.61 18.39 14.29 77 0.00 0.0 1014.05 0 25.22 59 21 39 ENE ENE 0.0 0 0 0 184
2024-11-19 23:00:00 CARU-PAY 100.00 18.56 18.56 18.39 14.65 78 0.00 0.0 1013.82 0 25.28 59 21 42 E ENE 0.0 0 0 0 184
2024-11-19 22:45:00 CARU-PAY 99.43 18.44 18.44 18.28 14.93 80 0.00 0.0 1013.48 0 25.28 59 18 35 ENE ENE 0.0 0 0 0 45
2024-11-19 22:30:00 CARU-PAY 99.72 18.28 18.28 18.17 15.15 82 0.20 1.8 1013.07 0 25.28 59 21 43 ENE ENE 0.0 0 0 0 45
2024-11-19 22:15:00 CARU-PAY 99.15 18.28 18.67 18.28 15.15 82 0.40 2.0 1011.58 0 25.28 59 29 58 E ENE 0.0 0 0 0 45
2024-11-19 22:00:00 CARU-PAY 100.00 18.67 18.72 18.61 15.53 82 0.20 1.0 1014.90 0 25.33 59 10 26 E ENE 0.0 0 0 0 45
2024-11-19 21:45:00 CARU-PAY 100.28 18.72 19.00 18.72 15.78 83 0.20 1.0 1015.38 0 25.33 59 10 24 E ENE 0.0 0 0 0 75
2024-11-19 21:30:00 CARU-PAY 100.00 19.00 19.28 19.00 16.24 84 0.20 1.0 1015.75 0 25.39 59 6 16 ENE E 0.0 0 0 0 75
2024-11-19 21:15:00 CARU-PAY 99.72 19.22 19.28 19.22 16.27 83 0.20 0.0 1015.78 0 25.33 59 5 13 ESE E 0.0 0 0 0 75
2024-11-19 21:00:00 CARU-PAY 99.72 19.22 19.33 19.22 16.64 85 0.00 0.0 1015.78 0 25.33 59 2 11 E E 0.0 0 0 0 75
2024-11-19 20:45:00 CARU-PAY 100.28 19.33 19.67 19.33 16.93 86 0.20 0.0 1015.65 0 25.39 58 0 5 E E 0.0 0 0 0 75
2024-11-19 20:30:00 CARU-PAY 100.00 19.61 19.61 19.56 17.21 86 0.00 0.0 1016.15 0 25.39 58 0 0 --- --- 0.0 0 0 0 75
2024-11-19 20:15:00 CARU-PAY 99.43 19.61 19.78 19.61 17.21 86 0.20 0.0 1016.09 0 25.33 58 0 0 --- --- 0.0 0 0 0 75
2024-11-19 20:00:00 CARU-PAY 99.43 19.78 19.78 19.78 17.37 86 0.00 0.0 1015.68 0 25.33 58 0 0 --- --- 0.0 0 0 0 75
2024-11-19 19:45:00 CARU-PAY 99.43 19.78 19.83 19.78 17.19 85 0.00 0.0 1015.21 0 25.33 58 0 0 --- --- 0.0 0 0 0 45
2024-11-19 19:30:00 CARU-PAY 100.00 19.83 19.89 19.72 17.24 85 0.00 0.0 1014.93 2 25.33 58 0 0 --- --- 0.0 0 0 7 45
2024-11-19 19:15:00 CARU-PAY 99.72 19.78 19.89 19.78 17.00 84 0.00 0.0 1014.70 11 25.33 58 0 3 NE NE 0.0 0 0 16 45
2024-11-19 19:00:00 CARU-PAY 99.72 19.89 20.06 19.89 17.29 85 0.20 0.0 1014.39 18 25.33 58 2 5 NE NE 0.0 0 0 19 45
2024-11-19 18:45:00 CARU-PAY 99.72 20.06 20.11 20.06 17.08 83 0.00 0.0 1014.22 19 25.28 58 0 6 NE NE 0.0 0 0 21 45
2024-11-19 18:30:00 CARU-PAY 100.28 20.06 20.11 20.06 16.89 82 0.00 0.0 1014.22 28 25.33 58 0 5 NE NE 0.0 0 0 33 45
2024-11-19 18:15:00 CARU-PAY 99.72 20.11 20.50 20.11 16.94 82 0.20 1.6 1014.05 30 25.28 58 2 6 NE NE 0.0 0 0 33 45
2024-11-19 18:00:00 CARU-PAY 99.43 20.50 21.06 20.50 17.13 81 0.40 2.2 1014.12 47 25.33 58 2 6 NE NE 0.0 0 0 54 45
2024-11-19 17:45:00 CARU-PAY 99.43 21.11 21.44 21.11 17.33 79 0.40 1.2 1014.12 52 25.28 58 0 0 --- --- 0.0 0 0 53 45
2024-11-19 17:30:00 CARU-PAY 99.43 21.44 22.17 21.44 17.25 77 0.20 1.2 1014.05 43 25.28 58 2 10 NNE ENE 0.0 0 0 49 45
2024-11-19 17:15:00 CARU-PAY 100.00 22.22 22.56 22.22 16.94 72 0.20 0.0 1014.09 44 25.28 58 5 14 E E 0.0 0 0 49 45
2024-11-19 17:00:00 CARU-PAY 99.15 22.56 23.39 22.56 16.36 68 0.20 0.0 1013.92 42 25.28 58 5 13 ENE E 0.0 0 0 49 45
2024-11-19 16:45:00 CARU-PAY 99.43 23.39 24.28 23.39 16.20 64 0.00 0.0 1013.92 53 25.28 58 6 14 ESE E 0.0 0 0 58 187
2024-11-19 16:30:00 CARU-PAY 100.00 24.33 24.61 24.33 15.28 57 0.00 0.0 1013.82 48 25.33 58 8 19 ESE E 0.0 0 0 54 187
2024-11-19 16:15:00 CARU-PAY 99.72 24.61 24.83 24.61 14.98 55 0.00 0.0 1013.72 76 25.33 58 10 21 E E 0.0 0 0 123 187
2024-11-19 16:00:00 CARU-PAY 99.72 24.83 25.11 24.83 14.90 54 0.00 0.0 1013.41 158 25.39 58 13 27 ESE E 0.3 0 0 181 187
2024-11-19 15:45:00 CARU-PAY 99.72 25.11 25.33 25.11 15.16 54 0.00 0.0 1013.38 233 25.39 58 11 24 E E 0.0 0 0 260 93
